, , Wilkes County, North Carolina, USA
Notes:

Birth
Matches 1 to 50 of 588
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1789 | , , Wilkes County, North Carolina, USA | I3722 |
2 | ![]() | Abt 1836 | , , Wilkes County, North Carolina, USA | I6019 |
3 | ![]() | Abt 1834 | , , Wilkes County, North Carolina, USA | I6018 |
4 | ![]() | Abt 1798 | , , Wilkes County, North Carolina, USA | I1185 |
5 | ![]() | Abt 1832 | , , Wilkes County, North Carolina, USA | I6017 |
6 | ![]() | Abt 1830 | , , Wilkes County, North Carolina, USA | I6016 |
7 | ![]() | Abt 1828 | , , Wilkes County, North Carolina, USA | I6015 |
8 | ![]() | Abt 1832 | , , Wilkes County, North Carolina, USA | I4933 |
9 | ![]() | Abt 1838 | , , Wilkes County, North Carolina, USA | I4935 |
10 | ![]() | Abt 1847 | , , Wilkes County, North Carolina, USA | I4938 |
11 | ![]() | Abt 1849 | , , Wilkes County, North Carolina, USA | I4939 |
12 | ![]() | Abt 1834 | , , Wilkes County, North Carolina, USA | I4934 |
13 | ![]() | Abt 1859 | , , Wilkes County, North Carolina, USA | I4931 |
14 | ![]() | Abt 1803 | , , Wilkes County, North Carolina, USA | I4927 |
15 | ![]() | Abt 1836 | , , Wilkes County, North Carolina, USA | I4928 |
16 | ![]() | Abt 1840 | , , Wilkes County, North Carolina, USA | I4936 |
17 | ![]() | Abt 1855 | , , Wilkes County, North Carolina, USA | I4929 |
18 | ![]() | Abt 1843 | , , Wilkes County, North Carolina, USA | I4937 |
19 | ![]() | Abt 1857 | , , Wilkes County, North Carolina, USA | I4930 |
20 | ![]() | Abt 1840 | , , Wilkes County, North Carolina, USA | I5822 |
21 | ![]() | Abt 1842 | , , Wilkes County, North Carolina, USA | I5823 |
22 | ![]() | Abt 1836 | , , Wilkes County, North Carolina, USA | I5820 |
23 | ![]() | Abt 1844 | , , Wilkes County, North Carolina, USA | I5824 |
24 | ![]() | Abt 1838 | , , Wilkes County, North Carolina, USA | I5821 |
25 | ![]() | Abt 1807 | , , Wilkes County, North Carolina, USA | I6504 |
26 | ![]() | Abt 1848 | , , Wilkes County, North Carolina, USA | I6479 |
27 | ![]() | Abt 1821 | , , Wilkes County, North Carolina, USA | I6471 |
28 | ![]() | Abt 1859 | , , Wilkes County, North Carolina, USA | I6502 |
29 | ![]() | Abt 1853 | , , Wilkes County, North Carolina, USA | I6499 |
30 | ![]() | Abt 1850 | , , Wilkes County, North Carolina, USA | I6498 |
31 | ![]() | Abt 1857 | , , Wilkes County, North Carolina, USA | I6501 |
32 | ![]() | Abt 1855 | , , Wilkes County, North Carolina, USA | I6500 |
33 | ![]() | Abt 1846 | , , Wilkes County, North Carolina, USA | I6478 |
34 | ![]() | Abt 1857 | , , Wilkes County, North Carolina, USA | I4945 |
35 | ![]() | Abt 1855 | , , Wilkes County, North Carolina, USA | I4944 |
36 | ![]() | Abt 1853 | , , Wilkes County, North Carolina, USA | I4943 |
37 | ![]() | Abt 1852 | , , Wilkes County, North Carolina, USA | I4942 |
38 | ![]() | Abt 1865 | , , Wilkes County, North Carolina, USA | I4947 |
39 | ![]() | Abt 1859 | , , Wilkes County, North Carolina, USA | I4946 |
40 | ![]() | 18 May 1848 | , , Wilkes County, North Carolina, USA | I636 |
41 | ![]() | Abt 1868 | , , Wilkes County, North Carolina, USA | I3748 |
42 | ![]() | Jan 1885 | , , Wilkes County, North Carolina, USA | I4423 |
43 | ![]() | Abt 1879 | , , Wilkes County, North Carolina, USA | I3747 |
44 | ![]() | Feb 1887 | , , Wilkes County, North Carolina, USA | I4424 |
45 | ![]() | Nov 1893 | , , Wilkes County, North Carolina, USA | I4427 |
46 | ![]() | 7 Jan 1856 | , , Wilkes County, North Carolina, USA | I404 |
47 | ![]() | Abt 1868 | , , Wilkes County, North Carolina, USA | I3745 |
48 | ![]() | Jun 1878 | , , Wilkes County, North Carolina, USA | I4422 |
49 | ![]() | Mar 1889 | , , Wilkes County, North Carolina, USA | I4425 |
50 | ![]() | 11 Dec 1841 | , , Wilkes County, North Carolina, USA | I633 |
Death
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1860 | , , Wilkes County, North Carolina, USA | I3722 |
2 | ![]() | Abt 1859 | , , Wilkes County, North Carolina, USA | I6471 |
3 | ![]() | 1865 | , , Wilkes County, North Carolina, USA | I4297 |
4 | ![]() | Between 1840 and 1850 | , , Wilkes County, North Carolina, USA | I4327 |
5 | ![]() | 16 Feb 1937 | , , Wilkes County, North Carolina, USA | I404 |
6 | ![]() | 14 Dec 1929 | , , Wilkes County, North Carolina, USA | I2086 |
7 | ![]() | Aft 1820 | , , Wilkes County, North Carolina, USA | I344 |
8 | ![]() | Aft 15 Nov 1850 | , , Wilkes County, North Carolina, USA | I6506 |
9 | ![]() | Between 1850 and 1860 | , , Wilkes County, North Carolina, USA | I6401 |
10 | ![]() | 2 May 1899 | , , Wilkes County, North Carolina, USA | I18 |
11 | ![]() | Bef 1873 | , , Wilkes County, North Carolina, USA | I6472 |
12 | ![]() | Between 1810 and 1820 | , , Wilkes County, North Carolina, USA | I6405 |
13 | ![]() | Aft 2 Nov 1841 | , , Wilkes County, North Carolina, USA | I1160 |
14 | ![]() | Aft 1880 | , , Wilkes County, North Carolina, USA | I4301 |
15 | ![]() | 14 Aug 1835 | , , Wilkes County, North Carolina, USA | I1163 |
16 | ![]() | 1870 | , , Wilkes County, North Carolina, USA | I4300 |
17 | ![]() | Between 1850 and 1860 | , , Wilkes County, North Carolina, USA | I2100 |
18 | ![]() | Between 1880 and 1883 | , , Wilkes County, North Carolina, USA | I2748 |
19 | ![]() | Between 1850 and 1860 | , , Wilkes County, North Carolina, USA | I260 |
20 | ![]() | Aft 21 Aug 1850 | , , Wilkes County, North Carolina, USA | I2091 |
21 | ![]() | Aft 1860 | , , Wilkes County, North Carolina, USA | I4498 |
22 | ![]() | 11 Nov 1853 | , , Wilkes County, North Carolina, USA | I311 |
23 | ![]() | Between 16 Apr 1896 and 13 Aug 1896 | , , Wilkes County, North Carolina, USA | I293 |
24 | ![]() | 2 Jul 1941 | , , Wilkes County, North Carolina, USA | I197 |
25 | ![]() | 1863 | , , Wilkes County, North Carolina, USA | I2356 |
26 | ![]() | 1878 | , , Wilkes County, North Carolina, USA | I577 |
27 | ![]() | 1853 | , , Wilkes County, North Carolina, USA | I2035 |
28 | ![]() | 1864 | , , Wilkes County, North Carolina, USA | I528 |
29 | ![]() | 11 Feb 1873 | , , Wilkes County, North Carolina, USA | I190 |
30 | ![]() | 1805 | , , Wilkes County, North Carolina, USA | I279 |
31 | ![]() | Between 1832 and 1840 | , , Wilkes County, North Carolina, USA | I2706 |
32 | ![]() | 24 Feb 1960 | , , Wilkes County, North Carolina, USA | I6153 |
33 | ![]() | 13 Feb 1906 | , , Wilkes County, North Carolina, USA | I2471 |
34 | ![]() | , , Wilkes County, North Carolina, USA | I3479 | |
35 | ![]() | 5 Nov 1909 | , , Wilkes County, North Carolina, USA | I2469 |
36 | ![]() | 15 Apr 1867 | , , Wilkes County, North Carolina, USA | I3986 |
37 | ![]() | 4 Apr 1831 | , , Wilkes County, North Carolina, USA | I372 |
38 | ![]() | 9 Jan 1870 | , , Wilkes County, North Carolina, USA | I2468 |
39 | ![]() | 26 Sep 1863 | , , Wilkes County, North Carolina, USA | I3985 |
40 | ![]() | 13 Oct 1888 | , , Wilkes County, North Carolina, USA | I262 |
41 | ![]() | Bef 1 Jan 1868 | , , Wilkes County, North Carolina, USA | I2105 |
42 | ![]() | 19 May 1938 | , , Wilkes County, North Carolina, USA | I3450 |
43 | ![]() | 12 Sep 1875 | , , Wilkes County, North Carolina, USA | I3988 |
44 | ![]() | 19 Nov 1877 | , , Wilkes County, North Carolina, USA | I3987 |
45 | ![]() | 3 Sep 1849 | , , Wilkes County, North Carolina, USA | I371 |
46 | ![]() | 13 Jan 1852 | , , Wilkes County, North Carolina, USA | I3989 |
47 | ![]() | 17 Jan 1872 | , , Wilkes County, North Carolina, USA | I377 |
48 | ![]() | 7 Jan 1838 | , , Wilkes County, North Carolina, USA | I19 |
49 | ![]() | 1 Jul 1868 | , , Wilkes County, North Carolina, USA | I323 |
50 | ![]() | Between 1900 and 1910 | , , Wilkes County, North Carolina, USA | I6768 |
Appointment
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Appointment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Apr 1786 | , , Wilkes County, North Carolina, USA | I311 |
2 | ![]() | 4 Jun 1781 | , , Wilkes County, North Carolina, USA | I4309 |
3 | ![]() | 8 Apr 1783 | , , Wilkes County, North Carolina, USA | I4309 |
4 | ![]() | 24 Jan 1786 | , , Wilkes County, North Carolina, USA | I4309 |
5 | ![]() | 27 Apr 1786 | , , Wilkes County, North Carolina, USA | I4309 |
Biographical sketch
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Biographical sketch ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1982 | , , Wilkes County, North Carolina, USA | I200 |
2 | ![]() | 1983 | , , Wilkes County, North Carolina, USA | I200 |
3 | ![]() | 1983 | , , Wilkes County, North Carolina, USA | I275 |
4 | ![]() | 1982 | , , Wilkes County, North Carolina, USA | I324 |
5 | ![]() | 1983 | , , Wilkes County, North Carolina, USA | I324 |
6 | ![]() | 1986 | , , Wilkes County, North Carolina, USA | I293 |
7 | ![]() | 1986 | , , Wilkes County, North Carolina, USA | I311 |
8 | ![]() | 1990 | , , Wilkes County, North Carolina, USA | I311 |
9 | ![]() | 1986 | , , Wilkes County, North Carolina, USA | I310 |
10 | ![]() | 1983 | , , Wilkes County, North Carolina, USA | I189 |
11 | ![]() | 1983 | , , Wilkes County, North Carolina, USA | I331 |
12 | ![]() | 1982 | , , Wilkes County, North Carolina, USA | I231 |
13 | ![]() | 1986 | , , Wilkes County, North Carolina, USA | I231 |
14 | ![]() | 1990 | , , Wilkes County, North Carolina, USA | I231 |
15 | ![]() | 1982 | , , Wilkes County, North Carolina, USA | I17 |
16 | ![]() | 1982 | , , Wilkes County, North Carolina, USA | I19 |
17 | ![]() | 1983 | , , Wilkes County, North Carolina, USA | I305 |
18 | ![]() | 1982 | , , Wilkes County, North Carolina, USA | I1159 |
19 | ![]() | 1990 | , , Wilkes County, North Carolina, USA | I1159 |
20 | ![]() | 1982 | , , Wilkes County, North Carolina, USA | I276 |
21 | ![]() | 1940 | , , Wilkes County, North Carolina, USA | I456 |
22 | ![]() | 1982 | , , Wilkes County, North Carolina, USA | I456 |
23 | ![]() | 1990 | , , Wilkes County, North Carolina, USA | I63 |
24 | ![]() | 1940 | , , Wilkes County, North Carolina, USA | I328 |
25 | ![]() | 1982 | , , Wilkes County, North Carolina, USA | I328 |
26 | ![]() | 1982 | , , Wilkes County, North Carolina, USA | I249 |
27 | ![]() | 1990 | , , Wilkes County, North Carolina, USA | I249 |
Bond
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bond ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1811 | , , Wilkes County, North Carolina, USA | I4309 |
Census: Federal
Matches 1 to 50 of 574
Last Name, Given Name(s) ![]() |
Census: Federal ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Sep 1850 | , , Wilkes County, North Carolina, USA | I3722 |
2 | ![]() | 1830 | , , Wilkes County, North Carolina, USA | I1185 |
3 | ![]() | 1830 | , , Wilkes County, North Carolina, USA | I6015 |
4 | ![]() | 12 Oct 1850 | , , Wilkes County, North Carolina, USA | I4933 |
5 | ![]() | 12 Oct 1850 | , , Wilkes County, North Carolina, USA | I4935 |
6 | ![]() | 12 Oct 1850 | , , Wilkes County, North Carolina, USA | I4938 |
7 | ![]() | 12 Oct 1850 | , , Wilkes County, North Carolina, USA | I4939 |
8 | ![]() | 12 Oct 1850 | , , Wilkes County, North Carolina, USA | I4934 |
9 | ![]() | 12 Oct 1850 | , , Wilkes County, North Carolina, USA | I4927 |
10 | ![]() | 12 Oct 1850 | , , Wilkes County, North Carolina, USA | I4928 |
11 | ![]() | 12 Oct 1850 | , , Wilkes County, North Carolina, USA | I4936 |
12 | ![]() | 12 Oct 1850 | , , Wilkes County, North Carolina, USA | I4937 |
13 | ![]() | 23 Jul 1850 | , , Wilkes County, North Carolina, USA | I6504 |
14 | ![]() | 14 Nov 1850 | , , Wilkes County, North Carolina, USA | I6479 |
15 | ![]() | 14 Nov 1850 | , , Wilkes County, North Carolina, USA | I6471 |
16 | ![]() | 14 Nov 1850 | , , Wilkes County, North Carolina, USA | I6478 |
17 | ![]() | 2 Oct 1850 | , , Wilkes County, North Carolina, USA | I4297 |
18 | ![]() | 1820 | , , Wilkes County, North Carolina, USA | I4327 |
19 | ![]() | 1820 | , , Wilkes County, North Carolina, USA | I2361 |
20 | ![]() | 22 Jul 1850 | , , Wilkes County, North Carolina, USA | I636 |
21 | ![]() | 1840 | , , Wilkes County, North Carolina, USA | I3396 |
22 | ![]() | 1820 | , , Wilkes County, North Carolina, USA | I294 |
23 | ![]() | 1830 | , , Wilkes County, North Carolina, USA | I294 |
24 | ![]() | 1830 | , , Wilkes County, North Carolina, USA | I295 |
25 | ![]() | 22 Jul 1850 | , , Wilkes County, North Carolina, USA | I304 |
26 | ![]() | 1820 | , , Wilkes County, North Carolina, USA | I282 |
27 | ![]() | 1830 | , , Wilkes County, North Carolina, USA | I282 |
28 | ![]() | 1820 | , , Wilkes County, North Carolina, USA | I211 |
29 | ![]() | 1830 | , , Wilkes County, North Carolina, USA | I211 |
30 | ![]() | 22 Jul 1850 | , , Wilkes County, North Carolina, USA | I633 |
31 | ![]() | 1790 | , , Wilkes County, North Carolina, USA | I3740 |
32 | ![]() | 1820 | , , Wilkes County, North Carolina, USA | I283 |
33 | ![]() | 1830 | , , Wilkes County, North Carolina, USA | I283 |
34 | ![]() | 21 Jul 1850 | , , Wilkes County, North Carolina, USA | I283 |
35 | ![]() | 22 Jul 1850 | , , Wilkes County, North Carolina, USA | I632 |
36 | ![]() | 23 Aug 1870 | , , Wilkes County, North Carolina, USA | I3361 |
37 | ![]() | 22 Jul 1850 | , , Wilkes County, North Carolina, USA | I631 |
38 | ![]() | 22 Jul 1850 | , , Wilkes County, North Carolina, USA | I324 |
39 | ![]() | 22 Jul 1850 | , , Wilkes County, North Carolina, USA | I635 |
40 | ![]() | 22 Jul 1850 | , , Wilkes County, North Carolina, USA | I634 |
41 | ![]() | 1820 | , , Wilkes County, North Carolina, USA | I344 |
42 | ![]() | 19 Aug 1850 | , , Wilkes County, North Carolina, USA | I6897 |
43 | ![]() | 1790 | , , Wilkes County, North Carolina, USA | I7 |
44 | ![]() | 21 Jul 1850 | , , Wilkes County, North Carolina, USA | I3386 |
45 | ![]() | 12 Oct 1850 | , , Wilkes County, North Carolina, USA | I4847 |
46 | ![]() | 18 Sep 1850 | , , Wilkes County, North Carolina, USA | I3569 |
47 | ![]() | 1830 | , , Wilkes County, North Carolina, USA | I1182 |
48 | ![]() | 1820 | , , Wilkes County, North Carolina, USA | I278 |
49 | ![]() | 1830 | , , Wilkes County, North Carolina, USA | I278 |
50 | ![]() | 1830 | , , Wilkes County, North Carolina, USA | I1176 |
Court
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1858 | , , Wilkes County, North Carolina, USA | I311 |
Court Minutes
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court Minutes ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jul 1785 | , , Wilkes County, North Carolina, USA | I4309 |
Decree
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Decree ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Nov 1805 | , , Wilkes County, North Carolina, USA | I311 |
2 | ![]() | Oct 1832 | , , Wilkes County, North Carolina, USA | I311 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1876 | , , Wilkes County, North Carolina, USA | I4408 |
Estate Administrator
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate Administrator ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1818 | , , Wilkes County, North Carolina, USA | I294 |
Estate Sale
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Estate Sale ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1818 | , , Wilkes County, North Carolina, USA | I213 |
2 | ![]() | Nov 1818 | , , Wilkes County, North Carolina, USA | I214 |
3 | ![]() | Feb 1818 | , , Wilkes County, North Carolina, USA | I457 |
Inventory & Appraisement
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Inventory & Appraisement ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1838 | , , Wilkes County, North Carolina, USA | I19 |
2 | ![]() | Aug 1817 | , , Wilkes County, North Carolina, USA | I457 |
Land
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 May 1809 | , , Wilkes County, North Carolina, USA | I457 |
Land Grant
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Land Grant ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1799 | , , Wilkes County, North Carolina, USA | I311 |
2 | ![]() | 6 Mar 1855 | , , Wilkes County, North Carolina, USA | I17 |
3 | ![]() | 19 Nov 1845 | , , Wilkes County, North Carolina, USA | I329 |
4 | ![]() | 19 May 1855 | , , Wilkes County, North Carolina, USA | I336 |
5 | ![]() | 10 Oct 1779 | , , Wilkes County, North Carolina, USA | I4309 |
6 | ![]() | Abt 1790 | , , Wilkes County, North Carolina, USA | I4309 |
Land Purchase
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Land Purchase ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1793 | , , Wilkes County, North Carolina, USA | I311 |
2 | ![]() | 15 May 1809 | , , Wilkes County, North Carolina, USA | I311 |
3 | ![]() | 29 Jul 1790 | , , Wilkes County, North Carolina, USA | I4309 |
Land Sale
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Sale ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Aug 1810 | , , Wilkes County, North Carolina, USA | I4343 |
Military: Civil War
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military: Civil War ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1862-14 Jun 1862 | , , Wilkes County, North Carolina, USA | I2747 |
2 | ![]() | 29 Mar 1862 | , , Wilkes County, North Carolina, USA | I304 |
3 | ![]() | 31 May 1861-1 Jul 1862 | , , Wilkes County, North Carolina, USA | I1169 |
Military: War of 1812
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military: War of 1812 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1812 | , , Wilkes County, North Carolina, USA | I310 |
Move
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Move ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1840 and 7 May 1843 | , , Wilkes County, North Carolina, USA | I303 |
2 | ![]() | Between 1840 and 7 May 1843 | , , Wilkes County, North Carolina, USA | I262 |
3 | ![]() | Between 1840 and 7 May 1843 | , , Wilkes County, North Carolina, USA | I1169 |
4 | ![]() | Between 1840 and 7 May 1843 | , , Wilkes County, North Carolina, USA | I1054 |
5 | ![]() | 1796 | , , Wilkes County, North Carolina, USA | I328 |
6 | ![]() | 1796 | , , Wilkes County, North Carolina, USA | I326 |
Pension Application
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Pension Application ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1832 | , , Wilkes County, North Carolina, USA | I311 |
2 | ![]() | 18 Sep 1818 | , , Wilkes County, North Carolina, USA | I1159 |
Tax List
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Tax List ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1794 | , , Wilkes County, North Carolina, USA | I213 |
2 | ![]() | 1795 | , , Wilkes County, North Carolina, USA | I213 |
3 | ![]() | 1796 | , , Wilkes County, North Carolina, USA | I213 |
4 | ![]() | 1788 | , , Wilkes County, North Carolina, USA | I3740 |
5 | ![]() | 1789 | , , Wilkes County, North Carolina, USA | I3740 |
6 | ![]() | 1790 | , , Wilkes County, North Carolina, USA | I3740 |
7 | ![]() | 1791 | , , Wilkes County, North Carolina, USA | I3740 |
8 | ![]() | 1792 | , , Wilkes County, North Carolina, USA | I3740 |
9 | ![]() | 1793 | , , Wilkes County, North Carolina, USA | I3740 |
10 | ![]() | 1794 | , , Wilkes County, North Carolina, USA | I3740 |
11 | ![]() | 1795 | , , Wilkes County, North Carolina, USA | I3740 |
12 | ![]() | 1796 | , , Wilkes County, North Carolina, USA | I3740 |
13 | ![]() | 1787 | , , Wilkes County, North Carolina, USA | I777 |
14 | ![]() | 1785 | , , Wilkes County, North Carolina, USA | I4489 |
15 | ![]() | 1784 | , , Wilkes County, North Carolina, USA | I4309 |
16 | ![]() | 1785 | , , Wilkes County, North Carolina, USA | I4309 |
17 | ![]() | 1839 | , , Wilkes County, North Carolina, USA | I249 |
18 | ![]() | 1784 | , , Wilkes County, North Carolina, USA | I4490 |
19 | ![]() | 1782 | , , Wilkes County, North Carolina, USA | I457 |
Will Probated
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Will Probated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1854 | , , Wilkes County, North Carolina, USA | I311 |
2 | ![]() | Feb 1854 | , , Wilkes County, North Carolina, USA | I2035 |
3 | ![]() | 13 Feb 1912 | , , Wilkes County, North Carolina, USA | I300 |
4 | ![]() | 11 Mar 1876 | , , Wilkes County, North Carolina, USA | I17 |
5 | ![]() | Aug 1838 | , , Wilkes County, North Carolina, USA | I19 |
6 | ![]() | Aug 1834 | , , Wilkes County, North Carolina, USA | I63 |
7 | ![]() | May 1856 | , , Wilkes County, North Carolina, USA | I336 |
8 | ![]() | Apr 1833 | , , Wilkes County, North Carolina, USA | I328 |
9 | ![]() | Nov 1845 | , , Wilkes County, North Carolina, USA | I249 |
Will Written
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Will Written ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Aug 1838 | , , Wilkes County, North Carolina, USA | I311 |
2 | ![]() | 15 Apr 1850 | , , Wilkes County, North Carolina, USA | I2035 |
3 | ![]() | 2 Sep 1898 | , , Wilkes County, North Carolina, USA | I300 |
4 | ![]() | 1 Feb 1876 | , , Wilkes County, North Carolina, USA | I17 |
5 | ![]() | 12 Sep 1831 | , , Wilkes County, North Carolina, USA | I19 |
6 | ![]() | 22 Jul 1833 | , , Wilkes County, North Carolina, USA | I63 |
7 | ![]() | 21 Apr 1856 | , , Wilkes County, North Carolina, USA | I336 |
8 | ![]() | 2 Mar 1831 | , , Wilkes County, North Carolina, USA | I328 |
9 | ![]() | 14 Jul 1845 | , , Wilkes County, North Carolina, USA | I249 |
Witness
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Witness ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1810 | , , Wilkes County, North Carolina, USA | I4309 |
2 | ![]() | 1 Feb 1810 | , , Wilkes County, North Carolina, USA | I249 |
Marriage
Matches 1 to 50 of 248
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Anderson / Combs | 1 Jan 1822 | , , Wilkes County, North Carolina, USA | F436 |
2 | Baker / Gilreath | 5 Sep 1861 | , , Wilkes County, North Carolina, USA | F816 |
3 | Baker / Hendren | 21 May 1892 | , , Wilkes County, North Carolina, USA | F1151 |
4 | Baker / Hendren | 15 Dec 1903 | , , Wilkes County, North Carolina, USA | F1150 |
5 | Bingham / McNiel | 7 Dec 1785 | , , Wilkes County, North Carolina, USA | F315 |
6 | Bishop / Minton | 24 Feb 1853 | , , Wilkes County, North Carolina, USA | F1500 |
7 | Bishop / Smith | 16 Jun 1827 | , , Wilkes County, North Carolina, USA | F1501 |
8 | Brock / Gilreath | 6 Oct 1835 | , , Wilkes County, North Carolina, USA | F862 |
9 | Brotherton / Cook | 16 Dec 1843 | , , Wilkes County, North Carolina, USA | F1900 |
10 | Bruce / Adams | 31 Oct 1810 | , , Wilkes County, North Carolina, USA | F1432 |
11 | Bruce / Parlier | 22 May 1813 | , , Wilkes County, North Carolina, USA | F1389 |
12 | Bullis / Adams | 14 Feb 1915 | , , Wilkes County, North Carolina, USA | F1220 |
13 | Bullis / McDaniel | 9 Dec 1885 | , , Wilkes County, North Carolina, USA | F1219 |
14 | Bullis / Nichols | 24 Jul 1851 | , , Wilkes County, North Carolina, USA | F945 |
15 | Bullis / South | 12 Nov 1916 | , , Wilkes County, North Carolina, USA | F1222 |
16 | Bullison / Adams | 6 Sep 1800 | , , Wilkes County, North Carolina, USA | F1502 |
17 | Bullison / Bumgarner | 23 Sep 1867 | , , Wilkes County, North Carolina, USA | F1239 |
18 | Bumgarner / Adams | 13 Jul 1929 | , , Wilkes County, North Carolina, USA | F1182 |
19 | Bumgarner / Bumgarner | 4 Mar 1893 | , , Wilkes County, North Carolina, USA | F1216 |
20 | Bumgarner / Church | 30 Nov 1813 | , , Wilkes County, North Carolina, USA | F1118 |
21 | Bumgarner / Cooper | 1871 | , , Wilkes County, North Carolina, USA | F1137 |
22 | Bumgarner / Gilreath | 9 Aug 1936 | , , Wilkes County, North Carolina, USA | F1139 |
23 | Bumgarner / Hayes | 4 Aug 1867 | , , Wilkes County, North Carolina, USA | F1155 |
24 | Bumgarner / Hincher | 6 Mar 1854 | , , Wilkes County, North Carolina, USA | F145 |
25 | Bumgarner / Kilby | 25 Oct 1813 | , , Wilkes County, North Carolina, USA | F1119 |
26 | Bumgarner / Kilby | 3 Dec 1818 | , , Wilkes County, North Carolina, USA | F1120 |
27 | Bumgarner / McNiel | 25 Dec 1915 | , , Wilkes County, North Carolina, USA | F1212 |
28 | Bumgarner / Miller | 11 Sep 1866 | , , Wilkes County, North Carolina, USA | F1031 |
29 | Bumgarner / Nichols | 6 Jan 1831 | , , Wilkes County, North Carolina, USA | F152 |
30 | Bumgarner / Nichols | 14 Feb 1877 | , , Wilkes County, North Carolina, USA | F180 |
31 | Bumgarner / Nichols | 2 Apr 1905 | , , Wilkes County, North Carolina, USA | F1138 |
32 | Bumgarner / Nichols | 10 Aug 1905 | , , Wilkes County, North Carolina, USA | F1181 |
33 | Bumgarner / Osburn | 28 Aug 1828 | , , Wilkes County, North Carolina, USA | F1238 |
34 | Bumgarner / Sturgill | 16 Mar 1873 | , , Wilkes County, North Carolina, USA | F815 |
35 | Cain / Hendren | 13 Nov 1867 | , , Wilkes County, North Carolina, USA | F1838 |
36 | Caudill / McNiel | 8 Dec 1889 | , , Wilkes County, North Carolina, USA | F1189 |
37 | Church / McNiel | 21 Feb 1915 | , , Wilkes County, North Carolina, USA | F1213 |
38 | Church / Nichols | 5 Dec 1885 | , , Wilkes County, North Carolina, USA | F1209 |
39 | Church / Rhoades | 1 Jan 1918 | , , Wilkes County, North Carolina, USA | F1210 |
40 | Combs / Ellis | 8 Jan 1822 | , , Wilkes County, North Carolina, USA | F434 |
41 | Combs / Hayes | 3 Feb 1801 | , , Wilkes County, North Carolina, USA | F161 |
