Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 7,024 |
| Total Males | 3,647 (51.92%) |
| Total Females | 3,373 (48.02%) |
| Total Unknown Gender | 4 (0.06%) |
| Total Living | 1,314 |
| Total Families | 2,039 |
| Total Unique Surnames | 1,051 |
| Total Photos | 448 |
| Total Documents | 162 |
| Total Headstones | 171 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Bibles | 3 |
| Total Birth | 13 |
| Total Books | 48 |
| Total Census | 300 |
| Total Church | 39 |
| Total Citizenship | 2 |
| Total Court | 101 |
| Total Death Certificates | 30 |
| Total Directories | 29 |
| Total Immigration | 21 |
| Total Land | 54 |
| Total Letters | 72 |
| Total Marriage | 37 |
| Total Military | 51 |
| Total Newspaper Articles | 484 |
| Total Obituaries | 40 |
| Total Report Cards | 32 |
| Total Tax | 3 |
| Total Wills | 46 |
| Total Yearbooks | 54 |
| Total Sources | 882 |
| Total Source Citations | 17,260 |
| Average Lifespan1 | 65 years, 34 days |
| Earliest Birth (John Bernard) | 1491 |
| Longest Lived1 | Age |
|---|---|
| Eli J. Parker | 111 years 197 days |
| Grace Dean Kerley | 103 years 91 days |
| Edmund J. Fitzgerald, Sr. | 103 years 81 days |
| Isaac Alonzo McNiel | 100 years 343 days |
| Mitzie Mihalovics | 100 years 279 days |
| Sarah Hendren | 100 years 217 days |
| James Lester Rich | 100 years 92 days |
| James Harvey Taylor | 99 years 69 days |
| Carrie "Pauline" Rich | 99 years 27 days |
| Harriet Evelyn McNeil | 98 years 309 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree