What's New (past 30 days)
2023-08-10 I'm currently working on updating photos and events for one ancestor at a time. This week I have been working on the page of my maternal grandmother, Abigail Bumgarner Gilreath.
Abigail Bumgarner Gilreath remaining items: add newspaper clippings and citations; find image of 1971-1972 city directory; find image for biographical sketch; add bold to all names
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 2020-11-25 11-45-02.jpg | 16 Nov 2023 | |
![]() | 2020-11-25 16-30-12.jpg | 16 Nov 2023 | |
![]() | 1954-02-01 12-00-00.jpg | 15 Nov 2023 | |
![]() | 1953-10-31 12-00-02.jpg | 15 Nov 2023 | |
![]() | 1953-10-31 12-00-01.jpg | 15 Nov 2023 | |
![]() | 1953-10-31 12-00-00.jpg | 15 Nov 2023 | |
![]() | 1961-01-01 17-33-12e.jpg | 15 Nov 2023 | |
![]() | 1958-07-01 20-00-02.jpg | 15 Nov 2023 | |
![]() | 1958-07-01 20-00-01.jpg | 15 Nov 2023 | |
![]() | 1954-03-01 12-00-01.jpg | 15 Nov 2023 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1971-08-13 12-00-00.jpg | 16 Nov 2023 | |
![]() | 1957-03-26 12-00-01.jpg | 15 Nov 2023 | |
![]() | 1957-03-26 12-00-00.jpg | 15 Nov 2023 | |
![]() | 1955-03-25 10-00-00.jpg | 15 Nov 2023 | |
![]() | 1956-01-01 20-00-00.jpg | 15 Nov 2023 | |
![]() | 1953-09-30 10-00-00.jpg | 15 Nov 2023 | |
![]() | 1953-09-30 10-00-01.jpg | 15 Nov 2023 | |
![]() | 1959-11-13 13-00-00.jpg | 14 Nov 2023 | |
![]() | 1959-11-14 14-00-00.jpg | 14 Nov 2023 | |
![]() | 1959-11-01 10-00-00.jpg | 14 Nov 2023 |
Church
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | ga-decatur-bainbridge(first-presbyterian-church)-01.jpg | 18 Nov 2023 | |
![]() | ga-decatur-bainbridge(first-presbyterian-church)-02.jpg | 18 Nov 2023 | |
![]() | 1916-03-12 11-54-38.jpg | 18 Nov 2023 | |
![]() | 1967-11-16 16-45-00.jpg | 15 Nov 2023 | |
![]() | 1968-04-14 19-03-35.jpg | 15 Nov 2023 | |
![]() | 1928-11-06 12-00-00.jpg | 13 Nov 2023 | |
![]() | 1924-01-20 12-00-00.jpg | 13 Nov 2023 | |
![]() | 1936-08-16 12-00-00.jpg | 13 Nov 2023 | |
![]() | 1947-03-01 12-00-00.jpg | 13 Nov 2023 |
Newspaper Articles
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1916-06-08 12-00-00.jpg | 18 Nov 2023 | |
![]() | 1916-07-27 12-00-01.jpg | 18 Nov 2023 | |
![]() | 1915-06-13 12-00-00.jpg | 18 Nov 2023 | |
![]() | 1916-07-06 12-00-01.jpg | 18 Nov 2023 | |
![]() | 1916-07-06 12-00-02.jpg | 18 Nov 2023 | |
![]() | 1916-03-02 12-00-00.jpg | 18 Nov 2023 | |
![]() | 1916-06-29 12-00-00.jpg | 18 Nov 2023 | |
![]() | 1916-07-20 12-00-00.jpg | 18 Nov 2023 | |
![]() | 1915-04-25 12-00-00.jpg | 18 Nov 2023 | |
![]() | 1915-05-16 12-00-00.jpg | 18 Nov 2023 |
Yearbooks
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1957-05-30 12-00-02.jpg | 15 Nov 2023 | |
![]() | 1956-05-31 12-00-00.jpg | 15 Nov 2023 | |
![]() | 1957-05-30 12-00-01.jpg | 15 Nov 2023 | |
![]() | 1957-05-30 12-00-00.jpg | 15 Nov 2023 | |
![]() | 1955-05-31 12-00-00.jpg | 15 Nov 2023 | |
![]() | 1956-05-31 12-00-01.jpg | 15 Nov 2023 | |
![]() | 1955-05-31 12-00-01.jpg | 15 Nov 2023 | |
![]() | 1953-06-01 12-00-74.jpg | 31 Oct 2023 | |
![]() | 1953-06-01 12-01-11.jpg | 31 Oct 2023 | |
![]() | 1953-06-01 12-00-57.jpg | 31 Oct 2023 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I179 |
![]() |
b. 21 Sep 1900 | , Bainbridge, Decatur County, Georgia, USA ![]() | 19 Nov 2023 |
I129 |
![]() |
b. 12 Aug 1908 | , Bainbridge, Decatur County, Georgia, USA ![]() | 18 Nov 2023 |
I39 |
![]() |
b. 5 Jul 1906 | , Bainbridge, Decatur County, Georgia, USA ![]() | 18 Nov 2023 |
I267 |
![]() |
b. 8 May 1881 | , Bainbridge, Decatur County, Georgia, USA ![]() | 18 Nov 2023 |
I11 |
![]() |
b. 26 Jun 1904 | , Bainbridge, Decatur County, Georgia, USA ![]() | 18 Nov 2023 |
I2608 |
![]() |
b. Jun 1892 | , , , North Carolina, USA ![]() | 18 Nov 2023 |
I2607 |
![]() |
b. 26 Sep 1890 | , Danville, Pittsylvania County, Virginia, USA ![]() | 18 Nov 2023 |
I1098 |
![]() |
b. 7 Nov 1869 | , Danville, Pittsylvania County, Virginia, USA ![]() | 18 Nov 2023 |
I272 |
![]() |
b. 21 Oct 1882 | , Danville, Pittsylvania County, Virginia, USA ![]() | 17 Nov 2023 |
I331 |
![]() |
b. 28 Jul 1940 | Wilkes Regional Medical Center (was Wilkes General Hospital)-1370 West D Street, North Wilkesboro, Wilkes County, North Carolina, USA ![]() | 17 Nov 2023 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F165 | I349 | William Clare Nestor | I363 | Katherine Margaret Reilly | 22 Oct 1932 | 23 Nov 2023 |