Sources
Matches 101 to 150 of 882
# | ID | Source |
---|---|---|
101 | S1474 | Florida, Leon County. 1870 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2003. |
102 | S1399 | Florida, Leon County. 1900 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
103 | S1431 | Florida, Liberty County. 1880 U.S. census, Ancestry.com, Digital images. http://ancestry.com: National Archives and Records Administration, 2005. |
104 | S1372 | Florida, Madison County. 1910 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2006. |
105 | S1327 | Florida, Madison County. 1930 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2002. |
106 | S1432 | Florida, Manatee County. 1880 U.S. census, Ancestry.com, Digital images. http://ancestry.com: National Archives and Records Administration, 2005. |
107 | S1400 | Florida, Manatee County. 1900 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
108 | S1373 | Florida, Manatee County. 1910 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2006. |
109 | S1352 | Florida, Manatee County. 1920 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2005. |
110 | S1328 | Florida, Orange County. 1930 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2002. |
111 | S1433 | Florida, Sumter County. 1880 U.S. census, Ancestry.com, Digital images. http://ancestry.com: National Archives and Records Administration, 2005. |
112 | S1434 | Florida, Suwannee County. 1880 U.S. census, Ancestry.com, Digital images. http://ancestry.com: National Archives and Records Administration, 2005. |
113 | S1475 | Florida, Wakulla County. 1870 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2003. |
114 | S1401 | Florida, Wakulla County. 1900 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
115 | S1374 | Florida, Wakulla County. 1910 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2006. |
116 | S1602 | Florida, Washington County. 1830 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
117 | S1634 | Georgia, Appling County. 1820 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
118 | S1603 | Georgia, Appling County. 1830 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
119 | S1560 | Georgia, Appling County. 1840 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
120 | S1516 | Georgia, Appling County. 1850 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2005. |
121 | S1289 | Georgia, Appling County. 1860 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
122 | S1476 | Georgia, Appling County. 1870 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2003. |
123 | S1561 | Georgia, Baker County. 1840 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
124 | S891 | 1850 U.S. census slave schedule, Baker County, Georgia, population schedule, digital image by subscription, Ancestry.com. www.ancestry.com. |
125 | S1517 | Georgia, Baker County. 1850 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2005. |
126 | S1290 | Georgia, Baker County. 1860 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
127 | S1477 | Georgia, Banks County. 1870 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2003. |
128 | S1435 | Georgia, Banks County. 1880 U.S. census, Ancestry.com, Digital images. http://ancestry.com: National Archives and Records Administration, 2005. |
129 | S1478 | Georgia, Bartow County. 1870 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2003. |
130 | S1436 | Georgia, Bartow County. 1880 U.S. census, Ancestry.com, Digital images. http://ancestry.com: National Archives and Records Administration, 2005. |
131 | S1635 | Georgia, Bulloch County. 1820 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
132 | S1604 | Georgia, Bulloch County. 1830 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
133 | S1562 | Georgia, Bulloch County. 1840 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
134 | S1518 | Georgia, Bulloch County. 1850 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2005. |
135 | S1778 | Georgia, Butts County. 1880 U.S. census, Ancestry.com, Digital images. http://ancestry.com: National Archives and Records Administration, 2005. |
136 | S1291 | Georgia, Calhoun County. 1860 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
137 | S1479 | Georgia, Calhoun County. 1870 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2003. |
138 | S1519 | Georgia, Camden County. 1850 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2005. |
139 | S1563 | Georgia, Cass County. 1840 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
140 | S1520 | Georgia, Cass County. 1850 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2005. |
141 | S1292 | Georgia, Cass County. 1860 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
142 | S1353 | Georgia, Chatham County. 1920 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2005. |
143 | S1521 | Georgia, Clarke County. 1850 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2005. |
144 | S1293 | Georgia, Clarke County. 1860 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
145 | S1480 | Georgia, Clarke County. 1870 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2003. |
146 | S1780 | Georgia, Colquitt County. 1860 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
147 | S1605 | Georgia, Decatur County. 1830 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
148 | S1564 | Georgia, Decatur County. 1840 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
149 | S1255 | Georgia, Decatur County. 1850 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2005. |
150 | S1294 | Georgia, Decatur County. 1860 U.S. census, Ancestry.com, Digital images. http://www.ancestry.com: National Archives and Records Administration, 2004. |
Citation Master v14.0.0.9 for TNG